Company Profile

Products

Careers

Email

Home

Ricksu Hairdressing

Coggeshall 01376 562160
Earls Colne 01787 224437
Kelvedon 01376 571550

Bookings Now Available.... Please Call

OUR PRICE STRUCTURE REFLECTS THE EDUCATIONAL LEVEL OF OUR HAIRSTYLISTS AND THEIR PRACTICAL EXPERIENCE
WOMEN'S PRICE LIST Stylist Senior Stylist Hair Designer Senior Hair Designer Principal Hair Designer Salon Director
SHAMPOO REDESIGN & STYLE 26.00 30.00 34.00 38.00 42.00 45.00
SHAMPOO TRIM & STYLE 23.00 27.00 31.00 34.00 37.00 40.00
SHAMPOO TREATMENT TRIM & STYLE 31.00 35.00 39.00 42.00 45.00 48.00
SHAMPOO CUT & STYLE (Student) 20.50 23.50 27.50 29.50 32.50 35.00
SHAMPOO CUT & STYLE (Under 16) 18.50 21.50 24.50 27.50 29.50 32.00
SHAMPOO CUT & STYLE (Under 11) 16.00 18.00 21.00 24.00 26.00 29.00
SHAMPOO CUT 16.00 19.00 22.00 24.00 25.00 26.00
TODDLERS TRIM CUT (Under 6) 9.00 12.00 15.00 17.00 18.00 20.00
SHAMPOO & STYLE 11.00 13.00 15.00 17.00 18.00 20.00
HAIR STYLED UP PRICE ON CONSULTATION
MEN'S PRICE LIST Stylist Senior Stylist Hair Designer Senior Hair Designer Principal Hair Designer Salon Director
SHAMPOO CUT & STYLE 16.00 19.00 22.00 24.00 25.00 26.00
SHAMPOO TREATMENT CUT & STYLE 24.00 27.00 30.00 32.00 33.00 34.00
SHAMPOO CUT & STYLE (Student) 13.00 16.00 19.00 21.00 22.00 23.00
SHAMPOO CUT & STYLE (Under 16) 12.00 15.00 18.00 20.00 21.00 22.00
SHAMPOO CUT & STYLE (Under 11) 11.00 14.00 17.00 19.00 20.00 21.00
TODDLERS TRIM CUT (Under 6) 9.50 12.50 15.50 17.50 18.50 20.00
CURL The prices for the following treatments do not include cutting & styling.
Stylist Senior Stylist Hair Designer Senior Hair Designer Principal Hair Designer Salon Director
PERMANENT WAVE 43.00 44.00 47.00 49.00 51.00 53.00
CONDITIONING WAVE 45.00 46.00 49.00 51.00 53.00 55.00
LUXURY CONDITIONING WAVE 47.00 48.00 51.00 53.00 55.00 57.00
SPIRAL WAVE 63.00 67.00 74.00 79.00 84.00 89.00
Our perms are of the highest quality and to make sure you are fully satisfied with the result, you will receive at no extra charge an appointment for an after care perm check.
COLOUR The prices for the following treatments do not include cutting & styling.
Stylist Senior Stylist Hair Designer Senior Hair Designer Principal Hair Designer Salon Director
PERMANENT COLOUR (Regrowth) 29.00 30.00 32.00 34.00 36.00 38.00
PERMANENT COLOUR (Full head) 40.00 41.00 43.00 45.00 47.00 49.00
HIGH/LOW LIGHTS (Cap method) 40.00 41.00 43.00 45.00 47.00 49.00
HIGH/LOW LIGHTS (Foil/Mech short hair) 44.00 45.00 48.00 50.00 52.00 54.00
HIGH/LOW LIGHTS (Foil/Mech long hair) 54.00 55.00 58.00 60.00 62.00 64.00
HIGH/LOW LIGHTS (Half head) 36.00 37.00 39.00 40.00 42.00 43.00
PARTIAL COLOUR (Per foil) 4.00 4.50 5.00 6.00 7.00 8.00
ENRICHING COLOUR 21.00 22.00 24.00 26.00 28.00 30.00
COLOUR CORRECTION PRICE ON CONSULTATION
HAIR EXTENSIONS 1 Extension £3.50 10 Extensions £35.00 20 Extensions £70.00
  FULL HEAD - Price on consultation
PRIVILEGE CARD A 5% price reduction is available on all the above prices, provided your next appointment is made before leaving the salon on each visit.
SOME SERVICES NOT AVAILABLE AT ALL TIMES - FREE CONSULTATION ALWAYS AVAILABLE
Prices include full consultation, finishing rinse, in-salon styling products and refreshments.